I can suggest some ways to identify trending topics before they take off: Can you predict or identify the trends before they become common.
Contents
- 0.0.1 Social media monitoring trends: One of the best ways to stay ahead of trending topics is by keeping an eye on social media platforms such as Twitter, Facebook, Instagram, etc. By monitoring the trending topics and hashtags, you can identify emerging trends and topics that are gaining popularity.
- 0.0.2 News aggregation websites: News aggregation websites such as Google News, Yahoo News, and Flipboard can provide insights into emerging trends by highlighting stories that are gaining traction. You can also set up alerts for specific keywords or topics to get notified when there’s a surge in interest.
- 0.0.3 Industry publications: Industry-specific publications and blogs can provide early insights into emerging trends within a particular niche or industry. By following thought leaders and industry influencers, you can stay on top of emerging trends and get a better understanding of what’s happening in your industry.
- 0.0.4 Online forums and communities: Online forums and communities such as Reddit, Quora, and LinkedIn Groups can provide valuable insights into emerging trends and topics that are gaining popularity. By monitoring discussions and conversations within these communities, you can identify emerging trends and get a better understanding of what people are talking about.
- 0.0.5 Keyword research tools: Keyword research tools such as Google Trends, SEMrush, and Ahrefs can help you identify emerging trends by showing you how search volumes for specific keywords are changing over time. By monitoring search volumes for specific keywords, you can identify emerging trends and topics that are gaining popularity.
- 0.0.6 Data analysis: Data analysis can be used to identify trends by analyzing large amounts of data from various sources. For example, you could analyze data from online sales or customer behavior to identify emerging trends and topics that are gaining popularity. This can be done through tools such as Google Analytics, Salesforce, and other data analysis software.
- 0.0.7 Consumer surveys: Conducting surveys can help you gather data on consumer preferences and identify emerging trends. You can use online survey tools such as SurveyMonkey or Google Forms to create and distribute surveys to your target audience. By analyzing the survey data, you can identify emerging trends and topics that are gaining popularity.
- 0.0.8 Industry events: Attending industry events such as trade shows, conferences, and workshops can provide insights into emerging trends and topics within your industry. You can network with other industry professionals and attend seminars or workshops to learn about new products, services, or trends.
- 0.0.9 Influencer marketing: Influencer marketing can be a useful tool for identifying emerging trends and topics. By partnering with influencers in your industry, you can get insights into what topics and trends are gaining traction. You can also leverage their platforms to promote your brand and stay ahead of emerging trends.
- 0.0.10 Keep an eye on global events: Global events such as political upheavals, natural disasters, or pandemics can have a significant impact on trends and topics. By monitoring global events, you can identify emerging trends and topics that are gaining popularity as a result of these events.
- 1 Top 100 Google Searches In The US
- 2 What Is The Most Searched Thing On Google?
- 3 Top 100 Google Searches Globally
News aggregation websites: News aggregation websites such as Google News, Yahoo News, and Flipboard can provide insights into emerging trends by highlighting stories that are gaining traction. You can also set up alerts for specific keywords or topics to get notified when there’s a surge in interest.
Industry publications: Industry-specific publications and blogs can provide early insights into emerging trends within a particular niche or industry. By following thought leaders and industry influencers, you can stay on top of emerging trends and get a better understanding of what’s happening in your industry.
Online forums and communities: Online forums and communities such as Reddit, Quora, and LinkedIn Groups can provide valuable insights into emerging trends and topics that are gaining popularity. By monitoring discussions and conversations within these communities, you can identify emerging trends and get a better understanding of what people are talking about.
Keyword research tools: Keyword research tools such as Google Trends, SEMrush, and Ahrefs can help you identify emerging trends by showing you how search volumes for specific keywords are changing over time. By monitoring search volumes for specific keywords, you can identify emerging trends and topics that are gaining popularity.
Data analysis: Data analysis can be used to identify trends by analyzing large amounts of data from various sources. For example, you could analyze data from online sales or customer behavior to identify emerging trends and topics that are gaining popularity. This can be done through tools such as Google Analytics, Salesforce, and other data analysis software.
Consumer surveys: Conducting surveys can help you gather data on consumer preferences and identify emerging trends. You can use online survey tools such as SurveyMonkey or Google Forms to create and distribute surveys to your target audience. By analyzing the survey data, you can identify emerging trends and topics that are gaining popularity.
Industry events: Attending industry events such as trade shows, conferences, and workshops can provide insights into emerging trends and topics within your industry. You can network with other industry professionals and attend seminars or workshops to learn about new products, services, or trends.
Influencer marketing: Influencer marketing can be a useful tool for identifying emerging trends and topics. By partnering with influencers in your industry, you can get insights into what topics and trends are gaining traction. You can also leverage their platforms to promote your brand and stay ahead of emerging trends.
Keep an eye on global events: Global events such as political upheavals, natural disasters, or pandemics can have a significant impact on trends and topics. By monitoring global events, you can identify emerging trends and topics that are gaining popularity as a result of these events.
By using a combination of these methods, you can stay on top of emerging trends and topics and position your brand to capitalize on these trends.
The search data for the lists below were largely derived from Semrush, a keyword research and digital marketing platform.
Before continuing, please note that we cleaned up the list to remove keywords that were inappropriate (NSFW), misspelled, or repetitive.
Top 100 Google Searches In The US
Ranking | Keyword | US Search Volume |
=1 | youtube | 151,000,000 |
=1 | amazon | 151,000,000 |
3 | 124,000,000 | |
4 | wordle | 101,000,000 |
5 | 83,100,000 | |
6 | gmail | 68,000,000 |
=7 | walmart | 45,500,000 |
=7 | google translate | 45,500,000 |
=9 | weather | 37,200,000 |
=9 | yahoo | 37,200,000 |
=9 | home depot | 37,200,000 |
=9 | fox news | 37,200,000 |
=9 | yahoo mail | 37,200,000 |
=14 | ebay | 30,400,000 |
=14 | 30,400,000 | |
=14 | nba | 30,400,000 |
=14 | nfl | 30,400,000 |
=18 | target | 24,900,000 |
=18 | cnn | 24,900,000 |
=18 | 24,900,000 | |
=21 | espn | 24,400,000 |
=21 | amazon prime | 20,400,000 |
=21 | google docs | 20,400,000 |
=21 | zillow | 20,400,000 |
=25 | usps tracking | 16,600,000 |
=25 | craigslist | 16,600,000 |
=25 | costco | 16,600,000 |
=25 | lowes | 16,600,000 |
=25 | netflix | 16,600,000 |
=25 | best buy | 16,600,000 |
=25 | google maps | 16,600,000 |
=25 | indeed | 16,600,000 |
=25 | etsy | 16,600,000 |
=34 | roblox | 13,600,000 |
=34 | shein | 13,600,000 |
=34 | msn | 13,600,000 |
=34 | google flights | 13,600,000 |
=38 | calculator | 11,100,000 |
=38 | kahoot | 11,100,000 |
=38 | onlyfans | 11,100,000 |
=38 | walgreens | 11,100,000 |
=38 | hotmail | 11,100,000 |
=38 | wells fargo | 11,100,000 |
=38 | dominos | 11,100,000 |
=38 | macys | 11,100,000 |
=38 | dow jones | 11,100,000 |
=38 | omegle | 11,100,000 |
=48 | google classroom | 9,100,000 |
=48 | cvs | 9,100,000 |
=48 | fedex tracking | 9,100,000 |
=48 | bank of america | 9,100,000 |
=48 | 9,100,000 | |
=48 | american airlines | 9,100,000 |
=48 | spotify | 9,100,000 |
=48 | paypal | 9,100,000 |
=48 | airbnb | 9,100,000 |
=48 | southwest airlines | 9,100,000 |
=58 | capital one | 7,500,000 |
=58 | outlook | 7,500,000 |
=58 | ikea | 7,500,000 |
=58 | kohls | 7,500,000 |
=58 | twitch | 7,500,000 |
=58 | discord | 7,500,000 |
=58 | google drive | 7,500,000 |
=58 | old navy | 7,500,000 |
=58 | chase | 7,500,000 |
=58 | tiktok | 7,500,000 |
=58 | aol mail | 7,500,000 |
=58 | mcdonalds | 7,500,000 |
=58 | mlb | 7,500,000 |
=58 | facebook marketplace | 7,500,000 |
=58 | canva | 7,500,000 |
=58 | starbucks | 7,500,000 |
=74 | yankees | 6,100,000 |
=74 | disney plus | 6,100,000 |
=74 | premier league | 6,100,000 |
=74 | daily mail | 6,100,000 |
=78 | zoom | 5,000,000 |
=78 | youtube tv | 5,000,000 |
=78 | dollar tree | 5,000,000 |
=78 | apple | 5,000,000 |
=78 | taco bell | 5,000,000 |
=78 | fedex | 5,000,000 |
=78 | nike | 5,000,000 |
=78 | t mobile | 5,000,000 |
=78 | autozone | 5,000,000 |
=78 | chick fil a | 5,000,000 |
=88 | sams club | 4,100,000 |
=88 | chipotle | 4,100,000 |
=88 | pizza hut | 4,100,000 |
=91 | office 365 | 3,400,000 |
=91 | bitcoin | 3,400,000 |
=91 | subway | 3,400,000 |
=91 | pandora | 3,400,000 |
=95 | bbc news | 2,700,000 |
=95 | zara | 2,700,000 |
=95 | champions league | 2,700,000 |
=98 | dunkin donuts | 2,200,000 |
=98 | planet fitness | 2,200,000 |
=98 | ps5 | 2,200,000 |
What Is The Most Searched Thing On Google?
As of March 2023, the most searched things on Google are “YouTube” and “Amazon”. The next most popular keywords are “Facebook”, “Wordle” and “Google”.
Before moving onto our list of top global searches, it’s worth describing what “search volume” means. Search volume is the average number of people that search for a term in a given month. For example, a search volume of “500” means that a specific keyword is searched for approximately 500 times per month.
Different platforms measure search volume in different ways. But most (including the platform we used to generate this list) calculate search volume as a rolling 12 month average.
With that, let’s dive into the most popular Google searches worldwide.
Top 100 Google Searches Globally
Ranking | Keyword | Global Search Volume |
1 | youtube | 1,200,000,000 |
2 | 873,900,000 | |
3 | 472,100,000 | |
4 | translate | 422,100,000 |
5 | gmail | 418,500,000 |
6 | weather | 372,500,000 |
7 | amazon | 355,200,000 |
8 | 320,300,000 | |
9 | cricbuzz | 262,600,000 |
10 | wordle | 182,900,000 |
11 | hotmail | 181,500,000 |
12 | 151,500,000 | |
13 | satta king | 151,200,000 |
14 | yahoo | 130,600,000 |
15 | yandex | 125,700,000 |
16 | sarkari result | 124,100,000 |
17 | netflix | 121,200,000 |
18 | yahoo mail | 118,600,000 |
19 | google maps | 116,700,000 |
20 | roblox | 108,600,000 |
21 | 92,000,000 | |
22 | nba | 81,900,000 |
23 | bbc news | 81,500,000 |
24 | outlook | 75,300,000 |
25 | ebay | 73,700,000 |
26 | 70,200,000 | |
27 | flipkart | 68,900,000 |
28 | omegle | 68,600,000 |
29 | tiktok | 64,900,000 |
30 | ipl (indian premier league) | 64,300,000 |
31 | live score | 63,700,000 |
32 | canva | 62,800,000 |
33 | hava durumu | 57,200,000 |
34 | ibomma | 56,100,000 |
35 | walmart | 55,900,000 |
36 | premier league | 54,600,000 |
37 | ikea | 51,700,000 |
38 | twitch | 50,400,000 |
=39 | shein | 50,100,000 |
=39 | 50,100,000 | |
41 | home depot | 46,100,000 |
42 | e devlet | 45,800,000 |
43 | xổ số miền nam (lottery) | 45,700,000 |
44 | snaptik | 44,700,000 |
45 | cricket | 42,900,000 |
46 | serie a | 42,400,000 |
47 | nfl | 42,000,000 |
48 | fox news | 41,400,000 |
=49 | wp | 40,800,000 |
=49 | marca | 40,800,000 |
51 | bild | 40,700,000 |
52 | amazon prime | 40,200,000 |
53 | indeed | 39,800,000 |
54 | spotify | 38,900,000 |
55 | daily mail | 38,600,000 |
56 | uol | 37,900,000 |
57 | cnn | 37,800,000 |
=58 | dpboss | 37,600,000 |
=58 | matka | 37,600,000 |
=60 | airbnb | 37,100,000 |
=60 | booking | 37,100,000 |
62 | champions league | 36,200,000 |
63 | discord | 35,600,000 |
64 | calculator | 35,300,000 |
65 | mercadolibre | 33,700,000 |
66 | google docs | 33,500,000 |
67 | kahoot | 32,900,000 |
=68 | pogoda | 32,700,000 |
=68 | paypal | 32,700,000 |
71 | onet | 32,300,000 |
72 | seznam | 31,500,000 |
73 | mynet | 31,000,000 |
74 | 네이버 (naver) | 30,900,000 |
75 | uolo | 30,800,000 |
76 | nynet | 30,700,000 |
77 | kalyan chart | 30,500,000 |
78 | onlyfans | 30,200,000 |
=79 | google classroom | 29,800,000 |
=79 | mcdonalds | 29,800,000 |
81 | espn | 29,400,000 |
82 | zara | 28,700,000 |
83 | msn | 28,600,000 |
84 | target | 28,100,000 |
85 | etsy | 27,700,000 |
86 | nike | 27,400,000 |
87 | globo | 26,800,000 |
88 | flamengo | 26,200,000 |
89 | costco | 25,700,000 |
90 | sxmb | 25,500,000 |
91 | office 365 | 25,300,000 |
92 | epfo | 25,000,000 |
93 | disney plus | 24,800,000 |
94 | flashscore | 24,600,000 |
=95 | zoom | 23,300,000 |
=95 | apple | 23,300,000 |
97 | la liga | 21,700,000 |
98 | dominos | 22,700,000 |
99 | craigslist | 18,400,000 |
100 | badoo | 15,700,000 |
As you may have noticed from the lists above, many of the most searched for things on Google are brands like YouTube, Amazon, and Gmail.